Description
JM-VL01 is a powerful and easy to install 4G GPS tracker that gives you actionable telematics insights. In addition to standard functions such as GPS location and geo-fence alerts, the JM-VL01 can also act as a WiFi hotspot.,Improve the performance of your fleet business today with the feature rich and lightning fast JM-VL01.
Feature
Spec
GNSS |
||
Positioning system | GPS+WiFi | |
Frequency | L1 | |
Positioning accuracy | <10 meters | |
Track sensitivity | -162dBm | |
Acquisition sensitivity | -149dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤45sec | ||
Cellular |
||
Communication network | LTE/UMTS/GSM | |
Frequency | JM-VL01LA: LTE: B1/B2/B3/B4/B5/B7/B8/B28AB UMTS/HSPA: 850/900/1900/2100 MHz GSM: 850/900/1800/1900 MHz JM-VL01A: JM-VL01E: |
|
Power |
||
Battery | 450mAh/3.7V industrial-grade Li-Polymer battery | |
Input voltage | 9-36VDC | |
Interface | ||
LED indication | GNSS (Blue), Cellular (Green), Power (Red) | |
SIM | Micro-SIM | |
Data storage | 4GB+4Gb | |
Digital inputs | ACC, SOS | |
Digital outputs | Relay | |
Physical specification
Physical specification |
||
Dimensions | 113.0 x 51.0 x 20.0mm | |
Weight | 105g | |
Operating environment | ||
Operating temperature | –20℃ to +70℃ | |
IP rating | IP65 | |
Feature |
||
Sensors | Accelerometer | |
Scenarios | Vehicle movement alert, Over-speed alert, Geo-fence, Vehicle battery detection, Power supply disconnection | |
Driving behavior analysis | Harsh acceleration, Harsh braking, Harsh cornering, Collision | |
WiFi hotspot | 2.4GHz |
Download
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.